Wayne County
Region: Western NY (Finger Lakes + WNY) · Type: County · Status: Live
| Topic | Details |
|---|---|
| Data site | Open Data Portal (Wayne County GIS) |
| Web address | https://gis.co.wayne.ny.us/portal/apps/sites/#/wcgis/search?collection=Dataset |
| Built on | ArcGIS Enterprise (self-hosted Sites) |
| How to get the data | ArcGIS REST (Enterprise portal) |
| API address | https://gis.co.wayne.ny.us/portal/sharing/rest/search |
| Key needed? | No |
| Datasets | 108 (Portal search: Feature Services not owned by Esri, 2026-11-05) |
| Last checked | 2026-11-05 |
| How we checked | Sites page HTTP 200; linked from waynecountyny.gov/815/Open-Data-Portal (title ‘Open Data Portal | Wayne County, NY’). 108 Feature Services, median extent center −77.04, 43.17 (Wayne County NY). Parcels_2025 query returned 43,780 features. |
Notes
- Traps:
data-wayne.opendata.arcgis.comis Wayne County, Michigan, anddata-waynecountygis.opendata.arcgis.comis Wayne County, Ohio. Excluded. - The Parcels_2025 layer id is 73, not 0.
Example request
curl 'https://gis.co.wayne.ny.us/arcgis/rest/services/Parcels_2025/FeatureServer/73/query?where=1%3D1&returnCountOnly=true&f=json'
Parcels 2025: {"count":43780}.
See all sources in Western NY (Finger Lakes + WNY) · All counties and cities · Report a correction