Sullivan County
Region: Hudson Valley · Type: County · Status: Live
| Topic | Details |
|---|---|
| Data site | Sullivan County GISOnline Geoportal |
| Web address | https://gis2017-04-13t155717567z-sullconygiso.opendata.arcgis.com/ |
| Built on | ArcGIS Hub (older Hub Basic site) |
| How to get the data | ArcGIS Hub (DCAT) / ArcGIS REST |
| API address | https://gis2017-04-13t155717567z-sullconygiso.opendata.arcgis.com/api/feed/dcat-us/1.1.json ; county server https://gis.sullivanny.us/arcgis/rest/services |
| Key needed? | No |
| Datasets | 54 (DCAT feed, 2026-11-05); the Hub search API has no dataset collection for this site |
| Last checked | 2026-11-05 |
| How we checked | HTTP 200. Hub domain: org bx3OlIPqiDclwaja “Sullivan County GISOnline Geoportal”, urlKey SullCoNYGISO. DCAT has 52 items published by “Sullivan County GIS Program” with emails at sullivanny.gov. 43 of 51 bboxes fall in NY. |
Notes
- The subdomain is auto-generated, but it is the county’s own site.
/api/search/v1/collections/datasetreturns 404 “Collection … not found” (onlyallexists). Use the DCAT feed for counts.- The county’s own ArcGIS Server (
gis.sullivanny.us) hosts the layers.
Example request
curl -s "https://gis.sullivanny.us/arcgis/rest/services/911_Addressing_Data/FeatureServer/0/query?where=1%3D1&returnCountOnly=true&f=json"
Result (2026-11-05): {"count":60336} 911 address points.
See all sources in Hudson Valley · All counties and cities · Report a correction