Suffolk County
Region: NYC Metro / Long Island · Type: County · Status: Live
| Topic | Details |
|---|---|
| Data site | Suffolk County Open Data |
| Web address | https://opendata.suffolkcountyny.gov/ |
| Built on | ArcGIS Hub |
| How to get the data | ArcGIS Hub (OGC Records + DCAT) / ArcGIS REST |
| API address | https://opendata.suffolkcountyny.gov/api/search/v1/collections/dataset/items (OGC API Records); DCAT https://opendata.suffolkcountyny.gov/api/feed/dcat-us/1.1.json; layers on ArcGIS REST (county server: https://gis.suffolkcountyny.gov/server/rest/services) |
| Key needed? | No |
| Datasets | 189 (Hub search API, dataset collection, 2026-11-05); the DCAT feed lists 284 items |
| Last checked | 2026-11-05 |
| How we checked | HTTP 200. Hub domain: org JsDD4qdG5r2a7hR5 “Suffolk County GIS”, site “Suffolk County Open Data”. DCAT has 255 items published by “Suffolk County GIS” with emails at suffolkcountyny.gov. 126 of 157 bboxes fall in NY. |
Notes
- A browsable catalog: Budget & Finance, Housing, Environment, Public Safety and GIS categories. The category list was not re-checked this pass.
- 29 DCAT items are Esri-published layers mirrored into the site.
Example request
curl -s "https://gis.suffolkcountyny.gov/server/rest/services/LocalGovernmentSQLData/TaxParcelPolygon/FeatureServer/0/query?where=1%3D1&returnCountOnly=true&f=json"
Result (2026-11-05): {"count":584995} tax parcels.
See all sources in NYC Metro / Long Island · All counties and cities · Report a correction