Steuben County
Region: Southern Tier · Type: County · Status: Live
| Topic | Details |
|---|---|
| Data site | Steuben County GIS |
| Web address | https://steubencounty-scnygis.opendata.arcgis.com/ |
| Built on | ArcGIS Hub |
| How to get the data | ArcGIS Hub (OGC API Records search) + ArcGIS REST |
| API address | https://steubencounty-scnygis.opendata.arcgis.com/api/search/v1/collections/dataset/items |
| Key needed? | No |
| Datasets | 11 datasets (Hub ‘dataset’ collection), 11 items total (2026-11-05) |
| Last checked | 2026-11-05 |
| How we checked | Hub domain record: orgId NZkLeERo9XICXiuy, org ‘Steuben County GIS’. Earlier audit: item ‘Tax Parcels SteubenCoNY’ with NY extent. 61 public feature services in the org. DCAT feed still returns HTTP 500. Verified by curl (HTTP). |
Notes
- DCAT-US feed broken: /api/feed/dcat-us/1.1.json returns 500 (‘Cannot read properties of undefined (reading ‘dcatUS1X’)’). Use the Hub search API instead.
- Collision check: Steuben County IN exists; this org is NY per item names and extent.
Example request
curl "https://steubencounty-scnygis.opendata.arcgis.com/api/search/v1/collections/dataset/items?limit=1"
Result: numberMatched 11; first item “Soils” (2026-11-05)
See all sources in Southern Tier · All counties and cities · Report a correction