Essex County
Region: North Country · Type: County · Status: No data site
| Topic | Details |
|---|---|
| Data site | No portal found (parcel viewer + REST) |
| Web address | https://essex-gis.co.essex.ny.us/ |
| Built on | Esri ArcGIS Server 11.3 (parcel viewer) |
| How to get the data | ArcGIS REST |
| API address | https://essex-gis.co.essex.ny.us/arcgis/rest/services |
| Key needed? | No |
| Datasets | — (no catalog count) |
| Last checked | 2026-11-05 |
| How we checked | HTTP 200 on the co.essex.ny.us domain, linked from essexcountyny.gov. REST service NY_County_Essex/MapServer full extent ≈ lon −74.34 to −73.29 (Essex County NY), layers incl. Parcels, Election Districts, Agricultural Districts. |
Notes
- The parcel viewer is not a catalog, but its MapServer is public and queryable.
- Trap:
data-essexcounty.opendata.arcgis.com/opendata.countyofessex.cais Essex County, Ontario, Canada; an ‘Essex County Virginia GIS Portal’ Hub also exists. Both excluded.
Example request
curl 'https://essex-gis.co.essex.ny.us/arcgis/rest/services/NY_County_Essex/MapServer/0/query?where=1%3D1&returnCountOnly=true&f=json'
Town Halls layer: {"count":18}.
See all sources in North Country · All counties and cities · Report a correction