Delaware County
Region: Southern Tier · Type: County · Status: No data site
| Topic | Details |
|---|---|
| Data site | No portal found |
| Web address | https://www.delcony.gov/ |
| Built on | — |
| How to get the data | none |
| API address | — |
| Key needed? | — |
| Datasets | — |
| Last checked | 2026-11-05 |
| How we checked | Excluded Hub re-checked: gisdata-delco.hub.arcgis.com DCAT 40/40 publisher ‘Delaware County, Ohio’, emails co.delaware.oh.us, 0/30 bboxes in NY (curl (HTTP)). NY county site delcony.gov is Cloudflare-blocked to curl; read with a browser (title ‘Home - Delaware County’, page mentions New York): no GIS, map, or open-data links found on the homepage or search. |
Notes
- Excluded: https://gisdata-delco.hub.arcgis.com/ is Delaware County, Ohio. Do not re-add.
- Trap: ArcGIS search for ‘Delaware’ returns mostly the State of Delaware (FirstMap etc.).
- A third-party item ‘Delaware County NY Parcels’ (owner wharcgisdeveloper) exists; not county-published.
- Light pass only (homepage + site search); absence is a floor, not proof. The old domain co.delaware.ny.us returns an empty ‘Index of /’.
Example request
No public API.
See all sources in Southern Tier · All counties and cities · Report a correction